Self-Aligning Ball Bearing

  IMG IMG

Bearing NO. Principal dimensions (mm) Limiting speeds
(rpm)
basic load ratings (kn) mass (kg)
d D B rsmin  Grease Oil Dynamic Static Approx
1203 17 40 12 0.6 12000 16000 6.1 2.4 0.076
1204 20 47 14 1 10000 14000 7.7 3.2 0.12
1205 25 52 15 1 9000 12000 9.3 4 0.14
1206 30 62 16 1 7500 9500 12.2 5.8 0.23
1207 35 72 17 1.1 6700 8500 12.2 6.6 0.32
1208 40 80 18 1.1 6300 8000 14.8 8.5 0.41
1209 45 85 19 1.1 5600 7000 16.8 9.6 0.49
1210 50 90 20 1.1 5300 6700 17.5 9.8 0.54
1211 55 100 21 1.5 4800 6000 20.5 13.2 0.72
1212 60 110 22 1.5 4500 5600 23.2 15.5 0.9
1213 65 120 23 1.5 4000 5000 23.8 17.2 0.92
1214 70 125 24 1.5 3800 4800 26.5 18.8 1.29
1215 75 130 25 1.5 3600 4500 29.8 21.5 1.35
1303 17 47 14 1 11000 15000 9.6 3.7 0.14
1304 20 52 15 1.1 9500 13000 9.6 4 0.17
1305 25 62 17 1.1 8000 10000 13.8 6 0.26
1306 30 72 19 1.1 7000 9000 16.5 7.8 0.4
1307 35 80 21 1.5 6300 8000 19.2 9.8 0.54
1308 40 90 23 1.5 5600 7000 22.8 12.2 0.71
1309 45 100 25 1.5 5000 6300 29.2 15.8 0.96
1310 50 110 27 2 4800 6000 33.2 17.5 1.21
1311 55 120 29 2 4300 5300 39.5 22.5 1.58
1312 60 130 31 2.1 4000 5000 44 26.5 1.96
1313 65 140 33 2.1 3600 4500 47.5 29.2 2.932.39
1315 75 160 37 2.1 33200 4000 60.8 38.2 3.6
1316 80 170 39 2.1 3000 3800 68 42.2 4.2
2206 30 62 20 1 7500 9500 11.8 5.7 0.26
2207 35 72 23 1.1 6700 8500 16.8 8.3 0.44
2208 40 80 23 1.1 6300 8000 17.2 9.5 0.53
2209 45 85 23 1.1 5600 7000 17.8 10.8 0.55
2210 50 90 23 1.1 5300 6700 17.8 11.2 0.68
2211 55 100 25 1.5 4800 6000 20.5 13.2 0.81
2212 60 118 28 1.5 4500 5600 26.2 16.8 1.1
2213 65 20 31 1.5 4000 5000 33.5 21.5 1.5
2214 70 125 31 1.5 3800 4800 33.8 22.8 1.62
2215 75 130 31 1.5 3600 4500 34 23.8 1.72
2307 35 80 31 1.5 6300 8000 30.2 12.8 0.68
2308 40 90 33 1.5 5600 7000 34.5 15.8 0.93

backtop
Bearing NO. Principal dimensions (mm) Limiting speeds
(rpm)
basic load ratings (kn) mass (kg)
d D B rsmin  Grease Oil Dynamic Static Approx
1205K 25 52 15 1 9000 12000 9.3 4 0.14
1206K 30 62 16 1 7500 9500 12 5.8 0.23
1207K 35 72 17 1.1 6700 8500 12.2 6.6 0.32
1208K 40 80 18 1.1 6300 8000 14.8 8.5 0.41
1209K 45 85 19 1.1 5600 7000 16.8 9.6 0.49
1210K 50 90 20 1.1 5300 6700 17.5 9.8 0.54
1211K 55 100 21 1.5 4800 6000 20.5 13.2 0.72
1212K 60 110 22 1.5 4500 5600 23.2 15.5 0.9
1213K 65 120 23 1.5 4000 5000 23.8 17.2 0.92
1214K 70 125 24 1.5 3800 4800 26.5 18.8 1.29
1215K 75 130 25 1.5 3600 4500 29.8 21.5 1.35
1216K 80 140 26 2 3400 4300 30.5 23.5 1.65
1303K 17 47 14 1 11000 15000 9.6 3.7 0.14
1304K 20 52 15 1.1 9500 13000 9.6 4 0.17
1305K 25 62 17 1.1 8000 10000 13.8 6 0.26
1306K 30 72 19 1.1 7000 9000 16.5 7.8 0.4
1307K 35 80 21 1.5 6300 8000 19.2 9.8 0.54
1308K 40 90 23 1.5 5600 7000 22.8 12.2 0.71
1309K 45 100 25 1.5 5000 6300 29.2 15.8 0.96
1310K 50 110 27 2 4800 6000 33.2 17.5 1.21
1311K 55 120 29 2 4300 5300 39.5 22.5 1.58
1312K 60 130 31 2.1 4000 5000 44 26.5 1.96
1313K 65 140 33 2.1 3600 4500 47.5 29.5 2.39
1314K 70 150 35 2.1 3400 4300 57.2 35.2 3
1315K 75 160 37 2.1 3200 4000 60.8 38.2 3.6
1316K 80 170 39 2.1 3000 3800 68 42.2 4.2
2206K 30 62 20 1 7500 9500 11.8 5.7 0.26
2207K 35 72 23 1.1 6700 8500 16.8 8.3 0.44
2208K 40 80 23 1.1 6300 8000 17.2 9.5 0.53
2209K 45 85 23 1.1 5600 7000 17.8 10.8 0.55
2210K 50 90 23 1.1 5300 6700 17.8 11.2 0.68
2211K 55 100 25 1.5 4800 6000 20.5 13.2 0.81
2212K 60 110 28 1.5 4500 5600 26.2 16.8 1.1
2213K 65 120 31 1.5 4000 5000 33.5 21.5 1.5
2214K 70 125 314 1.5 3800 4800 33.8 22.8 1.62
2215K 75 130 31 1.5 3600 4500 34 23.8 1.72
1203 17 40 12 0.6 12000 16000 6.1 2.4 0.076
1204 20 47 14 1 10000 14000 7.7 3.2 0.12
1205 25 52 15 1 9000 12000 9.3 4 0.14
1206 30 62 16 1 7500 9500 12.2 5.8 0.23
1207 35 72 17 1.1 6700 8500 12.2 6.6 0.32
1208 40 80 18 1.1 6300 8000 14.8 8.5 0.41
1209 45 85 19 1.1 5600 7000 16.8 9.6 0.49
1210 50 90 20 1.1 5300 6700 17.5 9.8 0.54
1211 55 100 21 1.5 4800 6000 20.5 13.2 0.72
1212 60 110 22 1.5 4500 5600 23.2 15.5 0.9
1213 65 120 23 1.5 4000 5000 23.8 17.2 0.92
1214 70 125 24 1.5 3800 4800 26.5 18.8 1.29
1215 75 130 25 1.5 3600 4500 29.8 21.5 1.35
1303 17 47 14 1 11000 15000 9.6 3.7 0.14
1304 20 52 15 1.1 9500 13000 9.6 4 0.17
1305 25 62 17 1.1 8000 10000 13.8 6 0.26
1306 30 72 19 1.1 7000 9000 16.5 7.8 0.4
1307 35 80 21 1.5 6300 8000 19.2 9.8 0.54
1308 40 90 23 1.5 5600 7000 22.8 12.2 0.71
1309 45 100 25 1.5 5000 6300 29.2 15.8 0.96
1310 50 110 27 2 4800 6000 33.2 17.5 1.21
1311 55 120 29 2 4300 5300 39.5 22.5 1.58
1312 60 130 31 2.1 4000 5000 44 26.5 1.96
1313 65 140 33 2.1 3600 4500 47.5 29.2 2.932.39
1315 75 160 37 2.1 33200 4000 60.8 38.2 3.6
1316 80 170 39 2.1 3000 3800 68 42.2 4.2
2206 30 62 20 1 7500 9500 11.8 5.7 0.26
2207 35 72 23 1.1 6700 8500 16.8 8.3 0.44
2208 40 80 23 1.1 6300 8000 17.2 9.5 0.53
2209 45 85 23 1.1 5600 7000 17.8 10.8 0.55
2210 50 90 23 1.1 5300 6700 17.8 11.2 0.68
2211 55 100 25 1.5 4800 6000 20.5 13.2 0.81
2212 60 118 28 1.5 4500 5600 26.2 16.8 1.1
2213 65 20 31 1.5 4000 5000 33.5 21.5 1.5
2214 70 125 31 1.5 3800 4800 33.8 22.8 1.62
2215 75 130 31 1.5 3600 4500 34 23.8 1.72
2307 35 80 31 1.5 6300 8000 30.2 12.8 0.68
2308 40 90 33 1.5 5600 7000 34.5 15.8 0.93

backtop